smashthebunny
DEEN

Moonlighter 2 - Relic Price List & perfect Prices

Are you looking for the right selling prices for relics in Moonlighter 2: The Endless Vault? In this price list, you’ll find the current prices for all relics—from inexpensive finds to legendary relics. The table shows you the low price, the perfect selling price, and the high price. This way, you can quickly sell your relics in the shop at the best possible price and earn as much gold as possible.

Prices are sorted by biome and rarity. Use this overview to search for a specific relic or look up the perfect price for a find.

Kalina Relics

Kalina is the first area you start in when you begin Moonlighter 2. Here is a list of the relics, sorted by rarity.

Kalina - Common

Relikt Name Niedrigster Preis Perfekter Preis Teurer Preis
Silence Shell 17 21 24
Sand Fruit 26 31 36
Firewood 34 42 48
Starsign Summoner 42 52 60
Taaliks Map 55 68 78
Sun Claw 72 89 102

Kalina - Uncommin

Relikt Name Niedrigster Preis Perfekter Preis Teurer Preis
Blackstone 94 115 132
Eclipse Flower 123 152 174
Brood Charm 136 168 192
Night Seed 149 184 210
Scorch Flower 166 205 234
Sun Bulb 178 220 252
Mother's Gift 212 262 300
The Song of the Guest 234 289 330
Mother's Call 246 304 348
Blob Shell 272 336 384
Old Armor 289 357 408
Mother Figure 310 383 438
Heretic Dagger 327 404 462
Lost Brother 348 430 492
Chosen's Necklace 370 457 522

Kalina - Rare

Relikt Name Niedrigster Preis Perfekter Preis Teurer Preis
Sacred Spade 425 525 600
Fatzher's Honor 438 541 618
Mother's Blessing 442 541 618
Sun's Mimic 463 572 654
Mother's Patience 468 578 660
Necklace of Reunion 538 698 789
The Song of Welcome 565 698 789
Broken Promise 586 724 828
Father's Trophy 612 756 864
Beat Brew 646 798 912
Sun's Joy 676 835 954
Starsign Toy 710 877 1002
Cursed Flame 748 924 1056
Twilight Blossom 765 945 1080
Starsign Charm 795 982 1122

Kalina - Epic

Relikt Name Niedrigster Preis Perfekter Preis Teurer Preis
Father's Statue 850 1050 1200
Moon Badge 914 1129 1290
Hunger Knife 978 1208 1380
Mother`s Ring 1046 1292 1476
Sacred Sickle 1062 1312 1500
Thalaam Mask 1105 1365 1560
Medal of Cleanse 1169 1444 1650
The Unborn Seed 1262 1559 1782
Portal Eggs 1360 1680 1920
Reaper`s Torch ♥♥♥♥ 1837 2100

Kalina - Legendary

Relikt Name Niedrigster Preis Perfekter Preis Teurer Preis
Dark Alabaster 1785 2205 2520
Sand Twins 1908 2357 2694
Mother`s Guideance 1955 2415 2760
Noon Seed 2125 2625 3000
Moon Fruit 2227 2751 3144

Gallery - Common

Relikt Name Niedrigster Preis Perfekter Preis Teurer Preis
Broken Battery 21 26 30
Cable Knot 34 42 48
Battery 42 52 60
Antique Camera 76 94 108

Gallery - Uncommon

Relikt Name Niedrigster Preis Perfekter Preis Teurer Preis
Electrostar 106 131 150
Electric Spearhead 110 136 156
Fancy Handle 128 158 180
Piercing Tool 136 168 192
Figurine's Sword 166 205 234
Copper Coil 178 220 252
Alarm Beacon 196 241 276
Bronze Battery 221 273 312
Winged Bident 234 289 330
Sorrow Disk 272 336 384
Magnetic Plugs 293 362 414
Transmitter 310 383 438
Obsolith 348 430 492
Disgust Disk 366 451 516
Ourobolt Ring 374 462 528

Gallery - Rare

Relikt Name Niedrigster Preis Perfekter Preis Teurer Preis
Wind Ticker 434 536 612
Multiple Transmitter 463 572 654
Surprise Disk 510 630 720
CH4 Insect 544 672 768
Dynamo 565 698 798
Unstable Drone 591 730 834
Flying Disc 604 745 852
Gong Mallet 612 756 864
Avian Vessel 650 803 918
Coin Pendant 654 808 924
Soul Lamp 701 866 990
Joy Disk 710 877 1002
Baneful Boar 744 919 1050
Unknown Disk 748 924 1056
Angelic Scepter 808 997 1140

Gallery - Epic

Relikt Name Niedrigster Preis Perfekter Preis Teurer Preis
Cursed Lamp 901 1113 1272
Prototype-158 999 1234 1410
Flickering Light 1062 1312 1500
Thunder Amulet 1105 1365 1560
Dream Whistle 1148 1417 1620
Clockwing 1190 1470 1680
Signal Twin 1232 1522 1740
Anger Disk 1275 1575 1800
Timeless Watch 1360 1680 1920
Helix Ring 1466 1811 2070

Gallery - Legendary

Relikt Name Niedrigster Preis Perfekter Preis Teurer Preis
Defective Orb 1828 2258 2580
Corrupted Device 1934 2389 2730
Shock Fork 2023 2499 2856
Wicked Smile 2082 2572 2940
Fang Taser 2176 2688 3072

Aeolia - Common

Relikt Name Niedrigster Preis Perfekter Preis Teurer Preis
Lost Hook 30 37 42
Doll 42 52 60
Fossilized Butterfly 51 63 72
Hand Fan 60 74 84
Flight Engine 72 89 102

Aeolia - Uncommon

Relikt Name Niedrigster Preis Perfekter Preis Teurer Preis
Rattlestick 102 126 144
Gavilan's Statuette 115 142 162
Barbaric Fragrance 136 168 192
Tree Branch 149 184 210
Mandrake Roots 162 199 228
Magic Wand 178 220 252
Star Pillow 196 241 276
Soldier Doll 212 262 300
Whispering Halo 217 268 306
Warm Kunai 238 294 336
Magic Hairpin 264 326 372
Jingling Bells 289 357 408
Beast Radar 319 394 450
Double Fan 382 472 540
Blob Potion 382 472 540

Aeolia - Rare

Relikt Name Niedrigster Preis Perfekter Preis Teurer Preis
Pocket Compass 476 588 672
Dream Catcher 523 646 738
Sealed Safe 552 682 780
Festive Tambourine 574 709 810
Rusty Anchor 604 745 852
Aetherium Hammer 638 787 900
Prince Doll 638 787 900
Mystical Flower 650 803 918
Enchanted Safe 672 829 948
Golden Thread 672 829 948
Weather Vane 697 861 984
Gavilan's Scepter 722 892 1020
Essence Lens 731 903 1032
Rider Bells 752 929 1062
Fragmented Vase 774 955 1092
Sealed Purse 795 982 1122

Aeolia - Epic

Relikt Name Niedrigster Preis Perfekter Preis Teurer Preis
Archaic Propulsor 944 1166 1332
Ray Ring 1037 1281 1464
Spell Tome 1148 1417 1620
Witch's Pincushion 1190 1470 1680
Shared Secret 1258 1554 1776
Witch Doll 1275 1575 1800
Lucky Talisman 1326 1638 1872
Crystal Ball 1402 1732 1980
Harpoon Trophy 1479 1827 2088
Infected Lupe 1547 1911 2184
Harpoon Tip 1624 2005 2292

Aeolia - Legendary

Relikt Name Niedrigster Preis Perfekter Preis Teurer Preis
Aetherium Pendant 1785 2205 2520
Coin Charm 1823 2252 2574
Spinning Top 1998 2468 2820
Gavilan Doll 2125 2625 3000
Ceremonial Scissors 2278 2814 3216
Blob Matryoshka 2406 2971 3396

Tags: #guide #11bitstudios

Was this article helpful?

Bunny

Bunny

enjoys playing games on the hardest difficulty setting to earn achievements. Has been writing and vlogging about video games, with a particular focus on indie games.

Comments

No comments yet. Be the first to comment!



Leave a comment

Your email address will not be published.